| Workstations | Footprint Area m² |
|---|---|
| President's Workstation | 13 |
| Country Managers Workstation | 9 |
| Managers Workstation | 5.5 |
| Standard Workstation | 4.2 |
| Touchdowns | 4 |
| Carrels | 3.25 |
| Storage per person | 0.6 |
| Oasis | 18 |
| Informal meeting spaces | 5 |
| OSA | 9 |
| Non Office Cellular / Multi Function Rooms | Footprint Area m² | |
|---|---|---|
| 1 to 1 rooms | 9 | 1 per 40 staff |
| 4 to 6 person rooms within work | 18 | 1 per 25 staff (after first 30) + 1 |
| 8 to 10 person meeting rooms | 1 per 65 staff | |
| 12 to 16 person meeting rooms | 32 | 1 per 280 staff |
| Up to 32 people | 45 | 1 per 120 staff + 1 |
| Lounge rest area / comms cafe | 1 per 300 staff | |
| conference room |

